<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Announcements Archives - Creative Realty Partners</title>
	<atom:link href="http://creativerealtypartners.com/category/company-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativerealtypartners.com/category/company-announcements/</link>
	<description></description>
	<lastBuildDate>Fri, 07 Feb 2020 18:53:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>New Case Study &#124; The Plaza Apartments &#124; 150% ROI</title>
		<link>http://creativerealtypartners.com/2019/12/15/new-case-study-the-plaza-apartments-150-roi/</link>
					<comments>http://creativerealtypartners.com/2019/12/15/new-case-study-the-plaza-apartments-150-roi/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Sun, 15 Dec 2019 18:45:48 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<guid isPermaLink="false">http://creativerealtypartners.com/?p=621</guid>

					<description><![CDATA[<p>Creative Realty Partners&#160;acquired the&#160;The Plaza Apartments, a&#160;281&#160;unit apartment complex in Jacksonville, FL,&#160;in December of 2017. A $1,027,000 rehab budget (included in the initial acquisition financing) was allocated for interior, exterior, and amenity improvements. The capital improvements were completed within the first 18 months of ownership and facilitated raising rents to market, tapering expenses, and increasing<a class="excerpt-read-more" href="http://creativerealtypartners.com/2019/12/15/new-case-study-the-plaza-apartments-150-roi/" title="ReadNew Case Study &#124; The Plaza Apartments &#124; 150% ROI">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2019/12/15/new-case-study-the-plaza-apartments-150-roi/">New Case Study | The Plaza Apartments | 150% ROI</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2019/12/15/new-case-study-the-plaza-apartments-150-roi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Case Study &#124; Villas at Cedar Creek &#124; 161% ROI</title>
		<link>http://creativerealtypartners.com/2019/12/01/new-case-study-villas-at-cedar-creek-161-roi/</link>
					<comments>http://creativerealtypartners.com/2019/12/01/new-case-study-villas-at-cedar-creek-161-roi/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Sun, 01 Dec 2019 18:44:00 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<guid isPermaLink="false">http://creativerealtypartners.com/?p=619</guid>

					<description><![CDATA[<p>Creative Realty Partners&#160;acquired the&#160;Villas at Cedar Creek, a&#160;118 unit apartment complex in Jacksonville, FL,&#160;in November of 2017. A $483,000 rehab budget (included in the initial acquisition financing) was allocated for interior, exterior, and amenity improvements. The capital improvements were completed within the first 18 months of ownership and facilitated raising rents to market, tapering expenses,<a class="excerpt-read-more" href="http://creativerealtypartners.com/2019/12/01/new-case-study-villas-at-cedar-creek-161-roi/" title="ReadNew Case Study &#124; Villas at Cedar Creek &#124; 161% ROI">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2019/12/01/new-case-study-villas-at-cedar-creek-161-roi/">New Case Study | Villas at Cedar Creek | 161% ROI</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2019/12/01/new-case-study-villas-at-cedar-creek-161-roi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Case Study &#124; Reserve at Lake Buchanan &#124; 167% ROI</title>
		<link>http://creativerealtypartners.com/2019/11/01/new-case-study-reserve-at-lake-buchanan-167-roi/</link>
					<comments>http://creativerealtypartners.com/2019/11/01/new-case-study-reserve-at-lake-buchanan-167-roi/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Fri, 01 Nov 2019 18:41:00 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<guid isPermaLink="false">http://creativerealtypartners.com/?p=617</guid>

					<description><![CDATA[<p>Creative Realty Partners&#160;acquired the&#160;Reserve at Lake Buchanan, a&#160;151 unit apartment complex in Orlando, FL,&#160;in June of 2017. A $500,000 rehab budget (included in the initial acquisition financing) was allocated for interior, exterior, and amenity improvements. The capital improvements were completed within the first 18 months of ownership and facilitated raising rents to market, tapering expenses,<a class="excerpt-read-more" href="http://creativerealtypartners.com/2019/11/01/new-case-study-reserve-at-lake-buchanan-167-roi/" title="ReadNew Case Study &#124; Reserve at Lake Buchanan &#124; 167% ROI">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2019/11/01/new-case-study-reserve-at-lake-buchanan-167-roi/">New Case Study | Reserve at Lake Buchanan | 167% ROI</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2019/11/01/new-case-study-reserve-at-lake-buchanan-167-roi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Case Study &#124; Colinas Royale &#124; 128% ROI</title>
		<link>http://creativerealtypartners.com/2019/06/01/new-case-study-colinas-royale-128-roi/</link>
					<comments>http://creativerealtypartners.com/2019/06/01/new-case-study-colinas-royale-128-roi/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 18:32:00 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<guid isPermaLink="false">http://creativerealtypartners.com/?p=615</guid>

					<description><![CDATA[<p>Creative Realty Partners acquired Colinas Royale (formerly La Bella Palms), a&#160;117 unit apartment complex in Dallas, TX,&#160;in June of 2017. A $620,000 rehab budget (included in the initial acquisition financing) was allocated for interior, exterior, and amenity improvements. The capital improvements were completed within the first 24 months of ownership and facilitated raising rents to<a class="excerpt-read-more" href="http://creativerealtypartners.com/2019/06/01/new-case-study-colinas-royale-128-roi/" title="ReadNew Case Study &#124; Colinas Royale &#124; 128% ROI">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2019/06/01/new-case-study-colinas-royale-128-roi/">New Case Study | Colinas Royale | 128% ROI</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2019/06/01/new-case-study-colinas-royale-128-roi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creative Realty Partners Acquires a 4 Property, 692 Unit Multifamily Portfolio in DFW</title>
		<link>http://creativerealtypartners.com/2018/08/23/creative-realty-partners-acquires-a-4-property-692-unit-multifamily-portfolio-in-dfw/</link>
					<comments>http://creativerealtypartners.com/2018/08/23/creative-realty-partners-acquires-a-4-property-692-unit-multifamily-portfolio-in-dfw/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Thu, 23 Aug 2018 22:22:01 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<guid isPermaLink="false">https://creativerealtypartners.com/?p=547</guid>

					<description><![CDATA[<p>Creative Realty Partners is pleased to announce the acquisition of four multifamily properties, totaling 692 units, in the Dallas-Forth Worth MSA. The portfolio includes: Corey Place, a 276-unit asset located in Grand Prairie, TX; Brittney Place, a 168-unit community located in Irving, Texas; The Heights, a 79-unit community also located in Irving, Texas; and Spanish Square a 168-unit asset located in Haltom City, Texas. All four properties in the portfolio demonstrate physical and operational value-add opportunities. Creative Realty Partners<a class="excerpt-read-more" href="http://creativerealtypartners.com/2018/08/23/creative-realty-partners-acquires-a-4-property-692-unit-multifamily-portfolio-in-dfw/" title="ReadCreative Realty Partners Acquires a 4 Property, 692 Unit Multifamily Portfolio in DFW">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2018/08/23/creative-realty-partners-acquires-a-4-property-692-unit-multifamily-portfolio-in-dfw/">Creative Realty Partners Acquires a 4 Property, 692 Unit Multifamily Portfolio in DFW</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2018/08/23/creative-realty-partners-acquires-a-4-property-692-unit-multifamily-portfolio-in-dfw/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Case Study &#124; The Oaks &#124; 339% ROI &#124; 42% IRR</title>
		<link>http://creativerealtypartners.com/2018/07/02/new-case-study-oaks-339-roi-42-irr/</link>
					<comments>http://creativerealtypartners.com/2018/07/02/new-case-study-oaks-339-roi-42-irr/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 17:47:24 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<guid isPermaLink="false">https://creativerealtypartners.com/?p=521</guid>

					<description><![CDATA[<p>  Creative Realty Partners acquired the The Oaks, a 148 unit apartment complex in Balch Springs, TX, in December of 2014. A $954,600 rehab budget (included in the initial acquisition financing) was allocated for interior, exterior, and amenity improvements. The capital improvements were completed within the first 18 months of ownership and facilitated raising rents to market, tapering expenses, and increasing the<a class="excerpt-read-more" href="http://creativerealtypartners.com/2018/07/02/new-case-study-oaks-339-roi-42-irr/" title="ReadNew Case Study &#124; The Oaks &#124; 339% ROI &#124; 42% IRR">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2018/07/02/new-case-study-oaks-339-roi-42-irr/">New Case Study | The Oaks | 339% ROI | 42% IRR</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2018/07/02/new-case-study-oaks-339-roi-42-irr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Case Study &#124; Silversmith Creek &#124; 230% Cash-on-Cash Return &#124; 72% IRR</title>
		<link>http://creativerealtypartners.com/2018/04/02/new-case-study-silversmith-creek-230-cash-on-cash-return-72-irr/</link>
					<comments>http://creativerealtypartners.com/2018/04/02/new-case-study-silversmith-creek-230-cash-on-cash-return-72-irr/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 22:25:34 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<guid isPermaLink="false">https://creativerealtypartners.com/?p=558</guid>

					<description><![CDATA[<p>Creative Realty Partners acquired the Silversmith Creek, a 140 unit apartment complex in Jacksonville, FL, in June of 2016. A $186,000 rehab budget (included in the initial acquisition financing) was allocated for interior, exterior, and amenity improvements. The capital improvements were completed within the first 12 months of ownership and facilitated raising rents to market, tapering expenses, and increasing the existing utility bill-back<a class="excerpt-read-more" href="http://creativerealtypartners.com/2018/04/02/new-case-study-silversmith-creek-230-cash-on-cash-return-72-irr/" title="ReadNew Case Study &#124; Silversmith Creek &#124; 230% Cash-on-Cash Return &#124; 72% IRR">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2018/04/02/new-case-study-silversmith-creek-230-cash-on-cash-return-72-irr/">New Case Study | Silversmith Creek | 230% Cash-on-Cash Return | 72% IRR</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2018/04/02/new-case-study-silversmith-creek-230-cash-on-cash-return-72-irr/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creative Realty Partners Adds 399 Units to Their Multifamily Portfolio</title>
		<link>http://creativerealtypartners.com/2017/11/15/488/</link>
					<comments>http://creativerealtypartners.com/2017/11/15/488/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Wed, 15 Nov 2017 19:24:24 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<guid isPermaLink="false">https://creativerealtypartners.com/?p=488</guid>

					<description><![CDATA[<p>Creative Realty Partners is pleased to announce the addition of two multifamily properties to their portfolio of over 2,300 units. By implementing a full capital improvement plan, CRP will transform the properties and enhance the overall value proposition for renters and the local communities. &#160; The Plaza Apartments A 281-units apartment community located in Jacksonville,<a class="excerpt-read-more" href="http://creativerealtypartners.com/2017/11/15/488/" title="ReadCreative Realty Partners Adds 399 Units to Their Multifamily Portfolio">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2017/11/15/488/">Creative Realty Partners Adds 399 Units to Their Multifamily Portfolio</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2017/11/15/488/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Just Acquired: Reserve at Lake Buchanan, Cortez Plaza, and La Bella Palms</title>
		<link>http://creativerealtypartners.com/2017/07/15/just-acquired-reserve-lake-buchanan-cortez-plaza-la-bella-palms/</link>
					<comments>http://creativerealtypartners.com/2017/07/15/just-acquired-reserve-lake-buchanan-cortez-plaza-la-bella-palms/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Sat, 15 Jul 2017 19:53:16 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://creativerealtypartners.com/?p=498</guid>

					<description><![CDATA[<p>CREATIVE REALTY PARTNERS is pleased to announce Three Recent Multifamily Acquisitions Over the past 5 years, Los Angeles-based Creative Realty Partners has acquired more than 3,400 multifamily units in Texas and Florida. The company is pleased to announce the recent closing of three multifamily acquisitions. Creative Realty Partners intends to implement a full capital improvement plan<a class="excerpt-read-more" href="http://creativerealtypartners.com/2017/07/15/just-acquired-reserve-lake-buchanan-cortez-plaza-la-bella-palms/" title="ReadJust Acquired: Reserve at Lake Buchanan, Cortez Plaza, and La Bella Palms">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2017/07/15/just-acquired-reserve-lake-buchanan-cortez-plaza-la-bella-palms/">Just Acquired: Reserve at Lake Buchanan, Cortez Plaza, and La Bella Palms</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2017/07/15/just-acquired-reserve-lake-buchanan-cortez-plaza-la-bella-palms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How CRP Avoids Capital Calls</title>
		<link>http://creativerealtypartners.com/2017/05/30/crp-avoids-capital-calls/</link>
					<comments>http://creativerealtypartners.com/2017/05/30/crp-avoids-capital-calls/#respond</comments>
		
		<dc:creator><![CDATA[crp_admin]]></dc:creator>
		<pubDate>Tue, 30 May 2017 21:45:15 +0000</pubDate>
				<category><![CDATA[Company Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://creativerealtypartners.com/?p=452</guid>

					<description><![CDATA[<p>When investing, you want a favorable return. Every time you get a capital call, your return decreases. &#160; What Is a Capital Call? A capital call is when an investment company contacts investors asking for additional capital. These calls can take place when an investment company underestimates their budgets or when unforeseen capital expenses arise. &#160;<a class="excerpt-read-more" href="http://creativerealtypartners.com/2017/05/30/crp-avoids-capital-calls/" title="ReadHow CRP Avoids Capital Calls">... Read more &#187;</a></p>
<p>The post <a href="http://creativerealtypartners.com/2017/05/30/crp-avoids-capital-calls/">How CRP Avoids Capital Calls</a> appeared first on <a href="http://creativerealtypartners.com">Creative Realty Partners</a>.</p>
]]></description>
		
					<wfw:commentRss>http://creativerealtypartners.com/2017/05/30/crp-avoids-capital-calls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
